Bed and Breakfast in Panton Hill, at John's place
Fully self contained cottage with 2 bedrooms , ensuite bathroom, full kitchen. Comfortable rural setting with close access to Yarra Valley.
From International airport by car 40 min take Tullamarine freeway to Western Ring Road. Follow Ring Road to end at Greensborough bypass, turn left and continue through Diamond Creek and Hurstbridge to Cherrytree road, turn right and proceed to Panton Hill. Meritts road right 200 metres to MossGlen.
Self contained bed & breakfast in Melbourne's Yarra Valley with nearby wineries, food trail, markets and pub.
Set in rural country garden, with two bedrooms, one queen, one double, full kitchen, living room and eating area. Outdoor bar-b-q for outdoor cooking. Ideal to relax in private with many native birds and other animals.
Comfortable, self contained cottage with 2 bedrooms in natural country surroundings. Close to Yarra Valley wineries and food trails and nearby mountains. 40 minutes by car to Melbourne city, or 15 minutes by car to large shopping malls.
| Category | Bed and Breakfast |
| Type | Lodging - 50 m² - Up to 4 people |
| Conveniences | Private bathroom - Private toilets |
| Environment | In the countryside |
| Facilities | Climatisation - Bath - Bathrobe - Parking - DVD/Films - Fan - Hair dryer - Heating - Jacuzzi - Kettle - Kitchenette - Patio - Radio - Fridge - Shower - Terrace - Towels and sheets provided - Working space - Balcony - TV |
| Type of bed | Double Bed: 1 place - King size bed: 1 place |
| Theme | artistic holidays - holidays for bachelors - business - cheap holidays - holidays in couple - holidays in family - fishing - natural parks - romantic holidays - shopping - tasting holidays (local products) |
| Services | senior accessible - cooking facilities |
| Pets accepted | - |
| Arrival time | - |
| Departure time | - |
| Leisures | swimming pool - lake - vineyards - bowling - historical sites |
| Lodgers | night | Saturday | By week | By month |
|---|---|---|---|---|
| 2 people | $150.55 | $150.55 | $722.65 | $2,183 |
| 1 person | $75.28 | $75.28 | $361.32 | $1,091.50 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Room unavaible
Inactive period of time









