Bed and Breakfast in Torhout, at Luc & Stacey's place

Price per peron
$62.73 / night
$62.73 / Saturday
$439.11 / By week
$1,881.90 / By month
View all the prices
Torhout, Belgium

Flemish/English couple offers you a beautiful bed and breakfast in the market town of Torhout near Bruges, the Belgian coast and Flanders Fields.
3 modern and comfortable bedrooms with private bathrooms, cable TV, DVD and WiFi Internet connection.
Each room has a seating area where we offer you free tea and coffee.
A generous breakfast is included.
A spacious and private parking is available for free for our guests.
From 1st April through to 30th September we also have the pleasure to offer you the free use of our beautiful outdoor heated swimming pool with its terrace.

Many possibilities for daytrips and activities in this green part of Flanders !


Flemish/English couple offers you a beautiful bed and breakfast in the market town of Torhout near Bruges, the Belgian coast and Flanders Fields.
3 modern and comfortable bedrooms with private bathrooms, cable TV, DVD and WiFi Internet connection.
Each room has a seating area where we offer you free tea and coffee.
A generous breakfast is included.
A spacious and private parking is available for free for our guests.
From 1st April through to 30th September we also have the pleasure to offer you the free use of our beautiful outdoor heated swimming pool with its terrace.

Many possibilities for daytrips and activities in this green part of Flanders !

Category Bed and Breakfast
Type Lodging - 0 m² - Up to 9 people
Conveniences Private bathroom  -  Private toilets
Environment In the countryside - In the forest
Facilities Bidet - Parking - DVD/Films - Fan - Heating - Hydromassage - Patio - Radio - Cable/satellite - Shower - Terrace - Towels and sheets provided - Wifi - TV
Type of bed Single bed: 4 places - Double Bed: 2 places - Twin bed: 4 places
Theme -
Services -
Pets accepted -
Arrival time -
Departure time -
Leisures museum - tennis - equitation - hiking - swimming pool - seaside - cinema - bowling - bikes - parc - historical sites
Off season
Lodgers night Saturday By week By month
1 person $62.73 $62.73 $439.11 $1,881.90
2 people $100.37 $100.37 $702.58 $3,011.04
3 people $0 $0 $0 $0
4 people $0 $0 $0 $0
5 people $0 $0 $0 $0
6 people $0 $0 $0 $0
7 people $0 $0 $0 $0
8 people $0 $0 $0 $0
9 people $0 $0 $0 $0
Period from Apr 1, 2010 to Oct 1, 2015:
Lodgers night Saturday By week By month
1 person $66.49 $66.49 $439.11 $1,881.90
2 people $132.99 $132.99 $702.58 $3,011.04
3 people $199.48 $199.48 $0 $0
4 people $265.98 $265.98 $0 $0
5 people $332.47 $332.47 $0 $0
6 people $398.96 $398.96 $0 $0
7 people $465.46 $465.46 $0 $0
8 people $531.95 $531.95 $0 $0
9 people $598.44 $598.44 $0 $0
Period from Oct 1, 2010 to Mar 31, 2015:
Lodgers night Saturday By week By month
1 person $62.73 $62.73 $439.11 $1,881.90
2 people $125.46 $125.46 $702.58 $3,011.04
3 people $188.19 $188.19 $0 $0
4 people $250.92 $250.92 $0 $0
5 people $313.65 $313.65 $0 $0
6 people $376.38 $376.38 $0 $0
7 people $439.11 $439.11 $0 $0
8 people $501.84 $501.84 $0 $0
9 people $564.57 $564.57 $0 $0
Period from Oct 1, 2010 to Mar 31, 2015:
Lodgers night Saturday By week By month
1 person $62.73 $62.73 $439.11 $1,881.90
2 people $94.10 $94.10 $702.58 $3,011.04
3 people $0 $0 $0 $0
4 people $0 $0 $0 $0
5 people $0 $0 $0 $0
6 people $0 $0 $0 $0
7 people $0 $0 $0 $0
8 people $0 $0 $0 $0
9 people $0 $0 $0 $0
Period from Apr 1, 2010 to Oct 1, 2015:
Lodgers night Saturday By week By month
1 person $62.73 $62.73 $439.11 $1,881.90
2 people $100.37 $100.37 $702.58 $3,011.04
3 people $0 $0 $0 $0
4 people $0 $0 $0 $0
5 people $0 $0 $0 $0
6 people $0 $0 $0 $0
7 people $0 $0 $0 $0
8 people $0 $0 $0 $0
9 people $0 $0 $0 $0
View the availabilities for the month of
Mon Tue Wed Thu Fri Sat Sun
  Room available
  Room unavaible
  Inactive period of time

0 comment

Host Payment preferences regarding the duration of the stay
- Minimum 1 days