Bed and Breakfast in navalmanzano (segovia), at Enrique's place
Price per peron
$
/ night
$37.64
/ Saturday
$225.83
/ By week
$903.31
/ By month
View all the prices
5 habitaciones:
A. Fuentelayo, 2 camas de 90 cm unidas. 16m2
B. Pinarnegrillo, 1 cama de 90 con terraza. 12 m2
C. Carbonero, 2 camas de 105 cm. 20 m2
D. Mudrian, 1 cama de 135 cm, 20m2
E. pinarejos. 1 cama de 90 .
RECIEN REFORMADA. 8 PLAZAS. 5 HABITACIONES.
Gran salón , dos terrazas, patio, barbacoa…..
120 KM DE MADRID. 30 KM DE SEGOVIA.
Acceso desde la autovía de Pinares A-601
ATRACTIVOS:
PUEBLOS HISTORICOS ( Cuellar, Pedraza, Sepúlveda, San Ildefonso de la Granja, Coca, Turregano, Segovia).
Ruta de los castillos
ZONAS DE ALTO INTERES NATURAL.
-Hoces del Duratón
-Senda de Pescadores del Cega.
-Pinar de la Peguera.
| Category | Bed and Breakfast |
| Type | Lodging - 100 m² - Up to 8 people |
| Conveniences | Private bathroom - Private toilets |
| Environment | In the countryside - Town center |
| Facilities | |
| Type of bed | Single bed: 1 place - Single bed: 1 place - Single bed: 1 place - King size bed: 2 places - King size bed: 2 places - King size bed: 2 places - Single bed: 1 place |
| Theme | cheap holidays - cultural holidays - ecological holidays - fishing - holidays with friends - home swap - natural parks - guided tours |
| Services | - |
| Pets accepted | - |
| Arrival time | - |
| Departure time | - |
| Leisures | hiking - montain - lake - bikes - parc - historical sites |
Off season
| Lodgers | night | Saturday | By week | By month |
|---|---|---|---|---|
| 1 person | $37.64 | $37.64 | $225.83 | $903.31 |
| 2 people | $75.28 | $75.28 | $451.66 | $1,254.60 |
| 3 people | $112.91 | $112.91 | $677.48 | $1,505.52 |
| 4 people | $150.55 | $150.55 | $752.76 | $1,630.98 |
| 5 people | $188.19 | $188.19 | $815.49 | $1,881.90 |
| 6 people | $225.83 | $225.83 | $815.49 | $1,881.90 |
| 7 people | $263.47 | $263.47 | $815.49 | $1,881.90 |
| 8 people | $301.10 | $301.10 | $815.49 | $1,881.90 |
View the availabilities for the month of
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Room available
Room unavaible
Inactive period of time
Room unavaible
Inactive period of time
0 comment
Sign in to give your opinion









