Guest rooms (chambres d'hôtes) in Antibes-juan les pins, at Chantal's place
Antibes-juan les pins, France
une pièce indépendante avec terrasse sur jardin,calme,tout confort.
autoroute A8 sortie ANTIBES ,direction Juan les Pins LES EUCALYPTUS(8mn)
nombreuses attractions culturelles musées,architectures,loisirs nautiques ou montagnes,spécialités culinaires provençales etc...et le soleil, la mer à 10 minutes à pied,marineland Antibes,festival de Cannes.....
maison ancienne dans un écrin de verdure avec oliviers centenaires ,chenes ,agrumes sur 1500m2.Grande terrasse.A 10 minutes de la plage à pied et des transports ,bus pour nice et cannes.Chambre tout confort indépendante avec terrasse,sur jardin
| Category | Guest rooms (chambres d'hôtes) |
| Type | Individual bedrooom - 20 m² - Up to 3 people |
| Conveniences | Private bathroom - Private toilets |
| Environment | In town - A the seaside - Town center |
| Facilities | Parking - Computer - Fan - Hair dryer - Heating - Internet - Kettle - Radio - Fridge - Shower - Shutter - Terrace - Towels and sheets provided - Wifi - TV - Barbecue |
| Type of bed | Baby bed: 1 place - Double Bed: 2 places |
| Theme | cultural holidays - diving - holidays in family - festivals - golf - hiking/trecking - linguistic holidays - natural parks - relaxing holidays - shopping - thalassotherapy |
| Services | senior accessible |
| Pets accepted | - |
| Arrival time | - |
| Departure time | - |
| Leisures | board games - toys for children - video games - museum - tennis - hiking - swimming pool - seaside - montain - spa - cinema - air activities - bowling - petanque field - bikes - parc - aquatic sports - historical sites |
Off season
Period from Jul 1, 2012 to Aug 31, 2012:
high season
Period from Jul 1, 2012 to Aug 31, 2012:
high season
| Lodgers | night | Saturday | By week | By month |
|---|---|---|---|---|
| 2 people | $112.91 | $112.91 | $564.57 | $0 |
| 1 person | $87.82 | $87.82 | $489.29 | $0 |
| 3 people | $138.01 | $138.01 | $740.21 | $0 |
| Lodgers | night | Saturday | By week | By month |
|---|---|---|---|---|
| 2 people | $110.40 | $110.40 | $612.24 | $0 |
| 1 person | $110.40 | $110.40 | $612.24 | $0 |
| 3 people | $173.13 | $173.13 | $925.89 | $0 |
| Lodgers | night | Saturday | By week | By month |
|---|---|---|---|---|
| 2 people | $138.01 | $138.01 | $690.03 | $0 |
| 1 person | $106.64 | $106.64 | $627.30 | $0 |
| 3 people | $175.64 | $175.64 | $752.76 | $0 |
View the availabilities for the month of
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Room available
Room unavaible
Inactive period of time
Room unavaible
Inactive period of time
0 comment
Sign in to give your opinion









