Homestay guest room in kyoto, at Yasuko's place
Homestay guest room, in kyoto at Yasuko's, from 40 EUR per night for one person and 80 EUR for 2 ! Discover kyoto, and enjoy the benefits of homestay: practical advice, friendliness and low prices. This is a/an « Individual bedrooom » with a capacity of 6 person(s).
At the accommodation, you will have the following equipment: Climatisation, Parking, Heating, Internet, Shower, TV.
You can also enjoy from various leisures nearby: Museum , Hiking, Swimming pool, Lake, Bikes, Parc, Historical sites.
Hi! Welcome to Kyoto,one of the beautiful old city in Japan. I(female)live by myself, but I have 4 spare bedrooms which I am happy to share. (Private and shared rooms.) I like meeting people from different cultures. I have lived in Australia for 3 years and in New Zealand for 1 year. Meals are not included, but it can be arrganged by your request with extra cost. Please ask for more details. I prefer long term stay and I have discount price for more that 3 months of stay at my house. Non-smokers please. In my house, Internet Access,air conditioning,shared bathroom, Laundry,Kitchen facilities,TV,are available. Please feel free to e-mail me with any questions. Hope to have the chance to meet you!! Thank you.
| Category | Homestay guest room |
| Type | Individual bedrooom - 10 m² - Up to 6 people |
| Conveniences | Shared bathroom - Shared toilets |
| Environment | In town |
| Facilities | Climatisation - Parking - Heating - Internet - Shower - TV |
| Type of bed | Single bed: 1 place |
| Theme | - |
| Services | - |
| Pets accepted | - |
| Arrival time | - |
| Departure time | - |
| Leisures | museum - hiking - swimming pool - lake - bikes - parc - historical sites |
| Lodgers | night | Saturday | By week | By month |
|---|---|---|---|---|
| 1 person | $50.18 | $50.18 | $351.29 | $815.49 |
| 2 people | $100.37 | $100.37 | $702.58 | $1,442.79 |
| 3 people | $150.55 | $150.55 | $1,053.86 | $2,070.09 |
| 4 people | $200.74 | $200.74 | $1,254.60 | $2,697.39 |
| 5 people | $250.92 | $250.92 | $1,756.44 | $3,324.69 |
| 6 people | $301.10 | $301.10 | $2,107.73 | $3,951.99 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Room unavaible
Inactive period of time









