House in Marrakech, at Salou's place
Price per peron
$
/ night
$18.82
/ Saturday
$131.73
/ By week
$564.57
/ By month
View all the prices
Il s'agit d'une pièce de 100 m2 au 1er étage de la maison. Elle comprend 2 salons marocains, et une chambre avec un lit deux personnes, des armoires. Les draps font partis de la prestation. Une terrasse à l'étage.
loue le 1er étage d'une maison, superficie 100 m2, composé de deux salons marocains et une chambre à coucher séparée.
Un wc salle de bains. Une terrasse de 100 m au 2ème étage.
Un hammam à 200 m, des commerces de proximités, bus et taxis.....
| Category | House |
| Type | Lodging - 100 m² - Up to 8 people |
| Conveniences | Private bathroom - Private toilets |
| Environment | In the surroundings |
| Facilities | Bidet - Parking - Kettle - Kitchenette - Fridge - Cable/satellite - Shower - Shutter - Terrace - Towels and sheets provided - TV |
| Type of bed | Double Bed: 2 places - Single bed: 1 place - Single bed: 1 place - Single bed: 1 place - Single bed: 1 place |
| Theme | cheap holidays - holidays in couple - cultural holidays - holidays with friends |
| Services | - |
| Pets accepted | - |
| Arrival time | - |
| Departure time | - |
| Leisures | - |
Off season
| Lodgers | night | Saturday | By week | By month |
|---|---|---|---|---|
| 2 people | $37.64 | $37.64 | $263.47 | $1,129.14 |
| 1 person | $18.82 | $18.82 | $131.73 | $564.57 |
| 3 people | $56.46 | $56.46 | $395.20 | $1,693.71 |
| 4 people | $75.28 | $75.28 | $526.93 | $2,258.28 |
| 5 people | $94.10 | $94.10 | $658.67 | $2,822.85 |
| 6 people | $112.91 | $112.91 | $790.40 | $3,387.42 |
| 7 people | $131.73 | $131.73 | $922.13 | $3,951.99 |
| 8 people | $150.55 | $150.55 | $1,053.86 | $4,516.56 |
View the availabilities for the month of
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Room available
Room unavaible
Inactive period of time
Room unavaible
Inactive period of time
0 comment
Sign in to give your opinion









