Vacational rental in Paimpol, at Gwenola's place
Price per peron
$
/ night
$150.55
/ Saturday
$439.11
/ By week
$1,756.44
/ By month
View all the prices
Ile de Bréhat, Côte de granit rose, GR34
| Category | Vacational rental |
| Type | Lodging - 70 m² - Up to 4 people |
| Conveniences | Private bathroom - Private toilets |
| Environment | In the countryside - A the seaside - Town center |
| Facilities | Parking - Computer - DVD/Films - Fan - Heating - Hydromassage - Internet - Kettle - Kitchenette - Mini bar - Radio - Fridge - Shower - Shutter - Terrace - Wifi - Working space |
| Type of bed | Baby bed: 1 place - Couch: 1 place - Double Bed: 2 places - Single bed: 1 place |
| Theme | canoeing - holidays in couple - diving - holidays in family - festivals - fishing - flat/houseshare - holidays with friends - golf - hiking/trecking - sporty holidays |
| Services | cooking facilities - laundry |
| Pets accepted | - |
| Arrival time | - |
| Departure time | - |
| Leisures | sauna - museum - tennis - equitation - seaside - spa - cinema - lake - air activities - bowling - kayak - parc - historical sites |
Off season
Period from Apr 28, 2012 to Jun 2, 2012:
average season
Period from Jun 2, 2012 to Jun 23, 2012:
high season
Period from Jun 30, 2012 to Jul 14, 2012:
high season
Period from Jul 14, 2012 to Jul 22, 2012:
high season
Period from Aug 25, 2012 to Sep 2, 2012:
high season
Period from Jul 28, 2012 to Aug 25, 2012:
high season
Period from Sep 1, 2012 to Sep 9, 2012:
high season
| Lodgers | night | Saturday | By week | By month |
|---|---|---|---|---|
| 1 person | $62.73 | $150.55 | $439.11 | $1,756.44 |
| 2 people | $62.73 | $150.55 | $439.11 | $1,756.44 |
| 3 people | $62.73 | $150.55 | $439.11 | $1,756.44 |
| 4 people | $62.73 | $150.55 | $439.11 | $1,756.44 |
| Lodgers | night | Saturday | By week | By month |
|---|---|---|---|---|
| 1 person | $62.73 | $62.73 | $439.11 | $501.84 |
| 2 people | $62.73 | $62.73 | $439.11 | $501.84 |
| 3 people | $62.73 | $62.73 | $439.11 | $501.84 |
| 4 people | $62.73 | $62.73 | $439.11 | $501.84 |
| Lodgers | night | Saturday | By week |
|---|---|---|---|
| 1 person | $62.73 | $62.73 | $526.93 |
| 2 people | $62.73 | $62.73 | $526.93 |
| 3 people | $62.73 | $62.73 | $526.93 |
| 4 people | $62.73 | $62.73 | $526.93 |
| Lodgers | night | Saturday | By week |
|---|---|---|---|
| 1 person | $62.73 | $62.73 | $752.76 |
| 2 people | $62.73 | $62.73 | $752.76 |
| 3 people | $62.73 | $62.73 | $752.76 |
| 4 people | $62.73 | $62.73 | $752.76 |
| Lodgers | night | Saturday | By week |
|---|---|---|---|
| 1 person | $62.73 | $62.73 | $815.49 |
| 2 people | $62.73 | $62.73 | $815.49 |
| 3 people | $62.73 | $62.73 | $815.49 |
| 4 people | $62.73 | $62.73 | $815.49 |
| Lodgers | night | Saturday | By week |
|---|---|---|---|
| 1 person | $62.73 | $62.73 | $752.76 |
| 2 people | $62.73 | $62.73 | $752.76 |
| 3 people | $62.73 | $62.73 | $752.76 |
| 4 people | $62.73 | $62.73 | $752.76 |
| Lodgers | night | Saturday | By week |
|---|---|---|---|
| 1 person | $62.73 | $62.73 | $815.49 |
| 2 people | $62.73 | $62.73 | $815.49 |
| 3 people | $62.73 | $62.73 | $815.49 |
| 4 people | $62.73 | $62.73 | $815.49 |
| Lodgers | night | Saturday | By week |
|---|---|---|---|
| 1 person | $62.73 | $62.73 | $627.30 |
| 2 people | $62.73 | $62.73 | $627.30 |
| 3 people | $62.73 | $62.73 | $627.30 |
| 4 people | $62.73 | $62.73 | $627.30 |
View the availabilities for the month of
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Room available
Room unavaible
Inactive period of time
Room unavaible
Inactive period of time
0 comment
Sign in to give your opinion









